The main circuit of CZB6E Series intelligent charger use reliable leakage transformer ,rectifier diode and charge controller to achieve standard control of Wsa charging control; The built-in charging curve adopts the optimized sufficient judgment method to monitor the status of the battery, the charging current and the voltage value in real time, and adapt to the changes of the charging machine parameters in time can meet charging requirement of different batteries in different applications and work conditions automatically.
The CZB6E series charger is such an intelligent charger which is simple in structure, easy to use with various protection function. The charging controller automatically saves 70 times of history data, which makes it easy to query customers' charging habits; It is widely used for charging lead-acid batteries of electric pallet, forklift, carrier, lift, sightseeing bus and other vehicles.
1) Adopt standard charging curve Wsa which applies to different kinds of open-end lead acid batteries.
2) The high light LED will indicate the charger’s running status. The Nixie tube will display charging parameters in charging process such as battery voltage,charging current,capacity and time. When the fault happens, it will display the fault code.
3) Button function: Different combination of the buttons can achieve the functions of start, pause, data query and parameters setting.
4) Delay start function: The charger will automatically check the start up condition, 5 seconds were delayed to connect the main circuit which ensure the safety of the operator.
5) Judgement of fully charged: Automatically test the charging current, voltage, input voltage and judge the variation trend of the related testing. The built-in charging judgement method will ensure that every charging process is the best to fit the built-in properties of the different kinds of battery and achieve the suitable proportion of the battery with lowest temperature rise.
6) Adjustable charging effect: Through adjusting the charging effect coefficient, the charging effect will be improved and apply to the charging requirements of different kinds of lead acid batteries. The charging coefficient range: 1.00-1.30
7) Function of charging data record: The charger has built-in memory devise which can record 70 charging records after finishing charging. The users can check and query the charging history for correct bad charging habits.
8) Completed functions of protection and alarm: The charger functions of fault protection and alarm such as open circuit, over load, short circuit, overheating of the transformer,fault phase of power, over/under voltage of power and so on.
9) Selection of various charging mode: The charger has different charging modes such as manual equalizing charge, plus current charge,desulfurization charge mode and timed supplement charge to meet different charging requirements of different batteries in different life cycle.
Input Voltage 220V 1P
Input Voltage 380V3P
E24V/30A | 220 | 1.2 | 5.3 | 30 | 24 | 185~240 | 240~335 | 238×430×295 | 21 |
E24V/35A | 220 | 1.4 | 6.2 | 35 | 24 | 215~280 | 280~390 | 238×430×295 | 21 |
E24V/40A | 220 | 1.5 | 7.0 | 40 | 24 | 245~320 | 320~445 | 238×430×295 | 24 |
E24V/45A | 220 | 1.7 | 7.9 | 45 | 24 | 275~360 | 360~500 | 238×430×295 | 24 |
E24V/50A | 220 | 1.9 | 8.8 | 50 | 24 | 310~400 | 400~555 | 238X430X295 | 25 |
E24V/60A | 220 | 2.3 | 10.6 | 60 | 24 | 370~480 | 480~665 | 238×430×295 | 28 |
E24V/70A | 220 | 2.7 | 12.3 | 70 | 24 | 430~560 | 560~780 | 238×430×295 | 30 |
E24V/80A | 220 | 3.1 | 14.1 | 80 | 24 | 490~640 | 640~890 | 280×430×300 | 37 |
E36V/30A | 220 | 1.7 | 7.9 | 30 | 36 | 185~240 | 240~335 | 238×430×295 | 24 |
E36V/35A | 220 | 2.0 | 9.2 | 35 | 36 | 215~280 | 280~390 | 238×430×295 | 25 |
E48V/25A | 220 | 1.9 | 8.8 | 25 | 48 | 155~200 | 200~280 | 238×430×295 | 25 |
E48V/30A | 220 | 2.3 | 10.6 | 30 | 48 | 185~240 | 240~335 | 238×430×295 | 28 |
E48V/35A | 220 | 2.7 | 12.3 | 35 | 48 | 215~280 | 280~390 | 238×430×295 | 30 |
E48V/40A | 220 | 3.1 | 14.1 | 40 | 48 | 245~320 | 320~445 | 280×430×300 | 37 |
E72V/25A | 220 | 2.9 | 13.2 | 25 | 72 | 155~200 | 200~280 | 280×430×300 | 35 |
Specifica tion |
Input Power AC V |
Input power kVA |
Input current AC A |
0utput current DC A |
Battery parameters |
Outline dimension mm |
Net weight Kg |
||
V | Ah | ||||||||
8-10h | 10-12h | ||||||||
D48V/50A | 380 | 3.1 | 4.7 | 40 | 48 | 245~320 | 320~445 | 466×360×783 | 59 |
D48V/60A | 380 | 3.5 | 5.3 | 45 | 48 | 275~360 | 360~500 | 466×360×783 | 60 |
D48V/50A | 380 | 3.9 | 5.9 | 50 | 48 | 310-400 | 400-555 | 466×360×783 | 61 |
D48V/60A | 380 | 4.6 | 7.1 | 60 | 48 | 370~480 | 480~665 | 466×360×783 | 62 |
D48V/70A | 380 | 5.4 | 8.2 | 70 | 48 | 430~560 | 560~780 | 466×360×783 | 65 |
D48V/80A | 380 | 6.2 | 9.4 | 80 | 48 | 490~640 | 640~890 | 466X360X783 | 66 |
D48V/90A | 380 | 7.0 | 10.6 | 90 | 48 | 550~720 | 720~1000 | 526×360×883 | 83 |
D48V/100A | 380 | 7.7 | 11.8 | 100 | 48 | 615~800 | 800~1110 | 526×360×883 | 86 |
D48V/110A | 380 | 8.5 | 12.9 | 110 | 48 | 675~880 | 880~1220 | 526×360X883 | 88 |
D48V/120A | 380 | 9.3 | 14.1 | 120 | 48 | 735~960 | 960~1335 | 526×360X883 | 89 |
D48V/130A | 380 | 10.1 | 15.3 | 130 | 40 上0 |
800~1040 | 1040~1445 | 526×360×883 | 91 |
D48V/150A | 380 | 11.6 | 17.6 | 150 | 48 | 920~1200 | 1200~1670 | 526×360×883 | 94 |
D80V/30A | 380 | 3.9 | 5.9 | 30 | 80 | 185~240 | 240~335 | 466×360×783 | 61 |
D80V/40A | 380 | 5.2 | 7.8 | 40 | 80 | 245~320 | 320~445 | 466×360×783 | 64 |
D80V/45A | 380 | 5.8 | 8.8 | 45 | 80 | 275~360 | 360~500 | 466X360X783 | 65 |
D80V/50A | 380 | 6.5 | 9.8 | 50 | 80 | 310~400 | 400~555 | 466×360×783 | 67 |
D80V/60A | 380 | 7.7 | 11.8 | 60 | 80 | 370~480 | 480~665 | 526×360×883 | 85 |
D80V/70A | 380 | 9.0 | 13.7 | 70 | 80 | 430~560 | 560~780 | 526×360X883 | 87 |
D80V/80A | 380 | 10.3 | 15.7 | 80 | 80 | 490~640 | 640~890 | 526×360×883 | 88 |
D80V/90A | 380 | 11.6 | 17.6 | 90 | 80 | 550~720 | 720~1000 | 526×360×883 | 92 |
D80V/100A | 380 | 12.9 | 19.6 | 100 | 80 | 615~800 | 800~1110 | 526×360×883 | 93 |
D80V/150A | 380 | 19.4 | 29.4 | 150 | 80 | 920~1200 | 1200~1670 | 526×360X883 | 120 |
Pre sales support 021-58222666/58228686
Sales Emergency 18918621852
After-sale service 4008883026、
021-58221666/58221622
Technical support 021-58228080、
13918674668
Emergency complaints 13901854050